Got Questions? Call us at 480-470-5500. M-F 9AM to 4PM Arizona Time

AS104 - Tie Rod End Adjusting Sleeve

apexchassis.com\/products\/as104-tie-rod-end-adjusting-sleeve

Be sure to check vehicle fitment below

Why Apex?

Our tie rod adjusting sleeve is beefed up to prevent deflection under hard steering inputs in rough road conditions. Adjusting sleeves are a common weak spot, and as the lower quality units wear, they distort the vehicle alignment causing greater tire wear, odd steering feel and lower fuel economy as the front tires 'fight' each other.

The Special Sauce:

HARDWARE
  • Grade 8 - Class 10.9 Hardware: Superior tensile strength
  • Where It Fits:

    Vehicle Position: Left (Pitman Arm to Connecting Tie Rod); Right (Steering Arm To Steering Arm)
    Quantity per Vehicle: 2
    Moog Interchange: ES2012S

    What It Fits:

    Chevrolet C3500 (1991-1998) 2WD
    Chevrolet C3500 HD (1991-2002) 2WD
    Chevrolet K5 Blazer (1976-1980) 4WD
    Dodge RAM 1500 (1994-2001) 4WD
    Dodge RAM 2500 (1994-2002) 4WD
    Dodge RAM 3500 (1994-2002) 4WD
    Dodge RAM 3500 (1994-2002) 2WD
    Ford Bronco (1966-1975) 4WD
    Ford E150 (2007-2014) 2WD
    Ford E250 (2003-2014) 2WD
    Ford E250 Econoline (1988-2002) 2WD
    Ford E250 Econoline Club Wagon (1988-1991) 2WD
    Ford E350 Club Wagon (2003-2005) 2WD
    Ford E350 Econoline (1988-1998) 2WD
    Ford E350 Econoline Club Wagon (1988-2002) 2WD
    Ford E350 Super Duty (1999-2019) 2WD
    Ford E450 Econoline Super Duty (1999-2002) 2WD
    Ford E450 Super Duty (2003-2019) 2WD
    Ford Explorer (1991-1994) 2WD
    Ford F250 (1973-1996) 4WD
    Ford F250 (1993-1996) 2WD
    Ford F250 HD (1997) 2WD or 4WD
    Ford F350 (1985-1997) 4WD
    Ford F350 (1967-1997) 2WD
    GMC C3500 (1991-2000) 2WD
    GMC C3500 HD (1991-2002) 2WD
    GMC Jimmy (1976-1980) 4WD
    Jeep Wrangler JK (2007-2018) 4WD

    Customer Reviews

    Be the first to write a review
    0%
    (0)
    0%
    (0)
    0%
    (0)
    0%
    (0)
    0%
    (0)

    Customer Reviews

    Be the first to write a review
    0%
    (0)
    0%
    (0)
    0%
    (0)
    0%
    (0)
    0%
    (0)

    Search